 |
 |
 |
 |
| Site Stats - www.midnightfun.co.uk |
| Yearly Hits |
| 2007 | 356219 |
| 2008 | 326642 |
|
Browsers
|
MSIE: |   32.97 % (225144) |
Netscape: |   0.515 % (3523) |
Opera: |   2.149 % (14678) |
Konqueror: |   0.036 % (246) |
Lynx: |   0.003 % (23) |
Firefox: |   11.09 % (75796) |
AppleWebKit: |   1.795 % (12264) |
Mozilla: |   1.479 % (10101) |
Deepnet: |   0.036 % (251) |
Avant: |   0.227 % (1552) |
Search Engines: |   46.09 % (314751) |
Unknown: |   3.583 % (24471)
|
|
Operating Systems
|
Windows: |   49.49 % (338007) |
Linux: |   0.828 % (5655) |
Mac/PPC: |   2.567 % (17530) |
FreeBSD: |   0.035 % (244) |
SunOS: |   0.014 % (99) |
IRIX: |   0.009 % (64) |
BeOS: |   0.005 % (35) |
OS/2: |   0.008 % (58) |
AIX: |   0.000 % (1) |
Unknown: |   47.03 % (321182)
|
|
Miscellaneous Stats
|
Registered Users
|
518
|
Users Online
|
7
|
Authors
|
55
|
Active Sessions
|
1029
|
Stories Published
|
57
|
Stories Waiting
|
1
|
News Topics
|
12
|
Comments Posted
|
8
|
WF-DL Catagories
|
8
|
WF-DL Files
|
7
|
XOOPS Version
|
XOOPS 2.0.16
|
|
Your Brower
|
| CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
|
|
 |
 |
 |
 |
|